Franchise Cost
Polar Tint franchise cost — line by line.
Every line item that rolls up to the Item 7 initial-investment range, plus the recurring fees from Item 6. Sourced from the 2026 Polar Tint Franchise Disclosure Document.
Item 7 — initial investment
$136,588 – $259,950 all-in.
Below is every line item that rolls up to Polar Tint's Item 7 initial investment range, single-unit. Source: 2026 Polar Tint Franchise Disclosure Document.
| Line item | Details | Amount | FDD ref |
|---|---|---|---|
| Initial franchise fee | Single unit | $49,950 | Item 5 |
| Initial franchise fee | Conversion | $12,487.50 | Item 5 (75% off) |
| Initial franchise fee | Additional unit (MUDA) | $37,500 | Item 5 |
| Leasehold improvements | Build-out | $20,000 – $60,000 | Item 7 |
| Equipment | Plotter + hoists + tools | $30,000 – $50,000 | Item 7 |
| Furniture & shop fixtures | Waiting area + counters | $5,000 – $15,000 | Item 7 |
| POS / computer / software | Setup | $5,000 – $10,000 | Item 7 |
| Signage | Exterior + interior | $2,500 – $10,000 | Item 7 |
| Initial inventory | Film + ceramic + PPF | $8,000 – $20,000 | Item 7 |
| Insurance | 1 yr prepaid | $3,000 – $8,000 | Item 7 |
| Permits + licenses | Local | $500 – $2,000 | Item 7 |
| Professional fees | Entity, lease, accounting | $2,000 – $5,000 | Item 7 |
| Training travel + lodging | 40 hrs at flagship | $3,000 – $8,000 | Item 7 |
| Pre-opening marketing | Signage + grand opening + digital | $5,000 – $25,000 | Item 7 |
| Working capital | 3 months operating expenses | $30,000 – $80,000 | Item 7 |
| Total initial investment | Single unit, all-in | $136,588 – $259,950 | Item 7 |
Item 6 — recurring fees
Ongoing fees to Polar Tint.
-
Royalty
8% of gross sales, weekly
-
National Branding Fee
1% of gross sales, weekly
-
Technology fee
$800 / month — bundled POS, scheduling, CRM, reporting
-
Local marketing
6% of gross OR $1,250 / week (whichever greater)
Important: The figures above are summarized from the 2026 Polar Tint Franchise Disclosure Document. Always read the full FDD before signing — specifically Items 5, 6, 7, and 19. The FDD controls. This summary does not.
Model the numbers